.38 Super Auto
.38 Super +P
.38 Super Price Overview
Last price observation:
.38 Super Market Analysis
.38 Super Auto's market price index compares posted prices for the same products over time, whether they are in stock or sold out. The latest index is 0.2% below 30-day avg. The current signal is HOLD; it measures market pricing, not a discount on an individual offer.
The index starts at 100 for each comparable series. Price changes are combined using equal-weight geometric price ratios. New or disappearing listings do not create a price change. If no products match between observations, the chart starts a separate series and does not infer a return across that break. Available records span 2026-04-05 through 2026-10-26.
For shopping now, the lowest in-stock price is $0.500 per round at Velocity Ammo Sales. 130 of 193 current listings are in stock across 33 retailers.
Quotes come from the existing retailer checks. Dates without observations are not filled in. Posted dollar medians are available in the history table; unlike the index, they can change with the product mix. Prices exclude shipping and tax. Check the retailer's page before purchasing.
.38 Super Retailer Prices
| Retailer | Best CPR | In Stock | Total Listings |
|---|---|---|---|
| Velocity Ammo Sales | $0.500 | 7 listings | 7 |
| Pickett's Mill Armory | $0.539 | 4 listings | 4 |
| Red Dawn Armory | $0.542 | 4 listings | 9 |
| Bunker Hill Ballistics | $0.545 | 4 listings | 5 |
| Soldier Firearms | $0.545 | 4 listings | 7 |
| AZ Arms Depot | $0.560 | 2 listings | 3 |
| JB Armament | $0.564 | 4 listings | 10 |
| KIR Ammo | $0.599 | 3 listings | 3 |
| Redsand Tactical | $0.632 | 6 listings | 11 |
| Cummings Family Firearms | $0.740 | 5 listings | 5 |
| Tiger Firearms | $0.766 | 3 listings | 4 |
| Gun Place | $0.767 | 4 listings | 10 |
| Brickhouse Firearms | $0.780 | 5 listings | 5 |
| Frisco Guns | $0.781 | 5 listings | 8 |
| Life2a | $0.789 | 3 listings | 4 |
| Top Shelf Munitions | $0.796 | 6 listings | 7 |
| Nadir Solutions | $0.799 | 5 listings | 7 |
| Cornerstone Arms | $0.799 | 5 listings | 7 |
| Freedom First Ammo | $0.820 | 6 listings | 6 |
| Spargo Defense | $0.820 | 3 listings | 6 |
| Cane Creek Munitions | $0.860 | 4 listings | 4 |
| Ecommerce Arms | $0.874 | 2 listings | 6 |
| Rekkr Arms | $0.880 | 5 listings | 5 |
| Armed In Michigan | $0.887 | 3 listings | 5 |
| US AR Parts | $0.900 | 5 listings | 6 |
| CCG Arms | $0.904 | 6 listings | 6 |
| Zeth Ammo | $0.919 | 5 listings | 8 |
| Sharp's Shooting Supply | $0.958 | 3 listings | 5 |
| Bullets & Bows | $0.974 | 1 listings | 2 |
| CLB Guns | $1.100 | 2 listings | 3 |
| THO Sporting Goods | $1.227 | 1 listings | 1 |
| Mafia Precision | $1.250 | 2 listings | 5 |
| MCM Tactical | $1.298 | 3 listings | 5 |
.38 Super Market Price History
Daily prices (30 days)
| Date | Market index | Posted median /rd | Matched quotes |
|---|---|---|---|
| 98.72 | $0.940 | 193 / 193 | |
| 98.72 | $0.934 | 194 / 194 | |
| 98.72 | $0.934 | 193 / 194 | |
| 98.72 | $0.940 | 193 / 193 | |
| 98.72 | $0.940 | 134 / 193 | |
| 98.72 | $0.912 | 134 / 134 | |
| 98.77 | $0.949 | 194 / 194 | |
| 98.82 | $0.949 | 193 / 194 | |
| 98.82 | $0.950 | 191 / 193 | |
| 98.82 | $0.948 | 187 / 191 | |
| 98.78 | $0.940 | 187 / 187 | |
| 98.77 | $0.940 | 187 / 187 | |
| 98.77 | $0.940 | 187 / 187 | |
| 98.77 | $0.940 | 187 / 187 | |
| 98.71 | $0.949 | 187 / 194 | |
| 98.71 | $0.934 | 188 / 188 | |
| 98.68 | $0.934 | 188 / 188 | |
| 98.68 | $0.934 | 188 / 188 | |
| 98.68 | $0.934 | 186 / 188 | |
| 99.17 | $0.944 | 187 / 190 | |
| 98.94 | $0.927 | 184 / 190 | |
| 99.17 | $0.914 | 179 / 184 | |
| 99.17 | $0.900 | 181 / 181 | |
| 99.17 | $0.850 | 187 / 198 | |
| 99.17 | $0.865 | 192 / 192 | |
| 99.17 | $0.860 | 201 / 203 | |
| 99.14 | $0.860 | 199 / 201 | |
| 99.11 | $0.856 | 197 / 204 | |
| 99.11 | $0.852 | 197 / 197 | |
| 99.11 | $0.852 | 197 / 197 |
.38 Super Legacy Shopping History (30 Days)
Preserved daily shopping summaries and their original signals. These used in-stock offers and may reflect historical stock-reporting errors. They do not drive the market chart or current signals.
| Date | Best CPR | Avg CPR | In Stock | Signal |
|---|---|---|---|---|
| $0.500 | $1.041 | 130 / 193 | ||
| $0.500 | $1.041 | 130 / 194 | ||
| $0.500 | $1.042 | 129 / 193 | ||
| $0.500 | $1.042 | 129 / 193 | ||
| $0.488 | $0.945 | 188 / 193 | ||
| $0.407 | $0.929 | 134 / 134 | ||
| $0.407 | $0.939 | 194 / 194 | ||
| $0.407 | $0.939 | 194 / 194 | ||
| $0.407 | $0.940 | 193 / 193 | ||
| $0.407 | $0.938 | 191 / 191 | ||
| $0.407 | $0.932 | 187 / 187 | ||
| $0.407 | $0.932 | 187 / 187 | ||
| $0.407 | $0.932 | 187 / 187 | ||
| $0.407 | $0.932 | 187 / 187 | ||
| $0.407 | $0.938 | 194 / 194 | ||
| $0.407 | $0.932 | 188 / 188 | ||
| $0.407 | $0.931 | 188 / 188 | ||
| $0.407 | $0.931 | 188 / 188 | ||
| $0.407 | $0.931 | 188 / 188 | ||
| $0.407 | $0.931 | 190 / 190 | ||
| $0.407 | $0.931 | 190 / 190 | ||
| $0.407 | $0.920 | 184 / 184 | ||
| $0.407 | $0.917 | 181 / 181 | ||
| $0.407 | $0.891 | 198 / 198 | ||
| $0.407 | $0.894 | 192 / 192 | ||
| $0.407 | $0.892 | 203 / 203 | ||
| $0.407 | $0.891 | 201 / 201 | ||
| $0.407 | $0.886 | 204 / 204 | ||
| $0.407 | $0.882 | 197 / 197 | ||
| $0.407 | $0.882 | 197 / 197 |
.38 Super Ammo FAQ
What is the cheapest .38 Super ammo right now?
The lowest current in-stock offer is $0.500 per round at Velocity Ammo Sales, before shipping and tax.
Is .38 Super ammo a good deal right now?
The market signal is HOLD. The market index is 0.2% below 30-day avg. This measures market movement; compare individual offers and delivered prices separately.
How many retailers sell .38 Super ammo?
The current comparison includes 33 retailers and 130 in-stock listings. Stock status does not remove past prices from the market history.
What does the .38 Super price chart measure?
It tracks price changes in matching products, including sold-out products. Each comparable series starts at index 100; 105 means a 5% increase within that series. The daily table also shows actual posted median prices per round. Product mix can affect the median; the matched-product index controls for that.
Should I buy .38 Super ammo now or wait?
BUY means the market index is at least 10% below its 30-day average. WAIT means at least 10% above it. HOLD means between those thresholds; it does not mean prices are perfectly flat. These describe observed prices and do not predict future prices.
What does CPR mean for ammunition?
CPR means cost per round: the package price divided by the verified round count. It lets you compare different box sizes. The market index is a separate measure of price movement, not a dollar price.
Source: Ghost (ghostsearch.dev/caliber/38super). Market observations through . Availability is separate from historical price movement.