.38 Special
.38 Smith & Wesson Special
.38 Spl Price Overview
Last price observation:
.38 Spl Market Analysis
.38 Special's market price index compares posted prices for the same products over time, whether they are in stock or sold out. The latest index is 0.4% above 30-day avg. The current signal is HOLD; it measures market pricing, not a discount on an individual offer.
The index starts at 100 for each comparable series. Price changes are combined using equal-weight geometric price ratios. New or disappearing listings do not create a price change. If no products match between observations, the chart starts a separate series and does not infer a return across that break. Available records span 2026-04-05 through 2026-10-26.
For shopping now, the lowest in-stock price is $0.420 per round at Bunker Hill Ballistics. 284 of 373 current listings are in stock across 39 retailers.
Quotes come from the existing retailer checks. Dates without observations are not filled in. Posted dollar medians are available in the history table; unlike the index, they can change with the product mix. Prices exclude shipping and tax. Check the retailer's page before purchasing.
.38 Spl Retailer Prices
| Retailer | Best CPR | In Stock | Total Listings |
|---|---|---|---|
| Bunker Hill Ballistics | $0.420 | 5 listings | 5 |
| Top Shelf Munitions | $0.426 | 15 listings | 15 |
| Stunomma Sports | $0.431 | 5 listings | 6 |
| Armed In Michigan | $0.433 | 3 listings | 5 |
| Cummings Family Firearms | $0.440 | 10 listings | 10 |
| THO Sporting Goods | $0.441 | 8 listings | 10 |
| Red Dawn Armory | $0.454 | 20 listings | 35 |
| Tiger Firearms | $0.456 | 19 listings | 19 |
| Zeth Ammo | $0.458 | 22 listings | 24 |
| KIR Ammo | $0.459 | 4 listings | 4 |
| Soldier Firearms | $0.474 | 13 listings | 19 |
| Cornerstone Arms | $0.480 | 2 listings | 3 |
| Freedom First Ammo | $0.480 | 7 listings | 7 |
| Gun Place | $0.480 | 12 listings | 16 |
| Stillwood Ammo | $0.485 | 2 listings | 2 |
| Cane Creek Munitions | $0.486 | 5 listings | 5 |
| Brickhouse Firearms | $0.500 | 16 listings | 16 |
| Ecommerce Arms | $0.503 | 10 listings | 13 |
| Pickett's Mill Armory | $0.509 | 1 listings | 2 |
| CCG Arms | $0.517 | 6 listings | 6 |
| Rekkr Arms | $0.520 | 6 listings | 6 |
| MCM Tactical | $0.531 | 6 listings | 10 |
| Redsand Tactical | $0.532 | 19 listings | 24 |
| Mafia Precision | $0.560 | 2 listings | 4 |
| Old Arms of Idaho | $0.560 | 4 listings | 4 |
| AZ Arms Depot | $0.566 | 1 listings | 3 |
| Republic Ammunition | $0.579 | 1 listings | 1 |
| US AR Parts | $0.600 | 6 listings | 7 |
| GunMag Warehouse | $0.620 | 14 listings | 20 |
| Spargo Defense | $0.630 | 15 listings | 23 |
| Sharp's Shooting Supply | $0.707 | 3 listings | 5 |
| Adventure Gear South | $0.720 | 5 listings | 7 |
| Combat Disabled Vets Surplus | $0.720 | 1 listings | 2 |
| Nadir Solutions | $0.881 | 6 listings | 9 |
| Gunprime | $1.196 | 2 listings | 2 |
| Velocity Ammo Sales | $1.425 | 4 listings | 4 |
| Extreme Products | $1.450 | 1 listings | 1 |
| Green Acres Sporting Goods | $1.599 | 1 listings | 2 |
| Frisco Guns | $1.775 | 2 listings | 5 |
.38 Spl Market Price History
Daily prices (30 days)
| Date | Market index | Posted median /rd | Matched quotes |
|---|---|---|---|
| 101.44 | $0.844 | 372 / 373 | |
| 101.45 | $0.832 | 372 / 372 | |
| 101.45 | $0.832 | 370 / 372 | |
| 101.12 | $0.844 | 371 / 372 | |
| 100.94 | $0.844 | 260 / 373 | |
| 101.08 | $0.871 | 260 / 262 | |
| 100.94 | $0.844 | 356 / 377 | |
| 100.93 | $0.844 | 356 / 357 | |
| 100.93 | $0.834 | 347 / 360 | |
| 101.06 | $0.834 | 352 / 352 | |
| 101.07 | $0.845 | 360 / 360 | |
| 100.96 | $0.845 | 359 / 360 | |
| 100.96 | $0.824 | 357 / 367 | |
| 100.97 | $0.844 | 362 / 362 | |
| 100.95 | $0.822 | 364 / 378 | |
| 101.00 | $0.834 | 366 / 368 | |
| 100.99 | $0.844 | 365 / 366 | |
| 100.89 | $0.844 | 363 / 365 | |
| 100.92 | $0.822 | 330 / 364 | |
| 100.92 | $0.824 | 328 / 345 | |
| 101.00 | $0.834 | 342 / 342 | |
| 101.04 | $0.834 | 338 / 346 | |
| 101.06 | $0.820 | 333 / 339 | |
| 101.09 | $0.741 | 334 / 355 | |
| 101.05 | $0.794 | 342 / 342 | |
| 101.08 | $0.745 | 358 / 361 | |
| 100.98 | $0.743 | 358 / 360 | |
| 100.90 | $0.770 | 357 / 364 | |
| 100.88 | $0.741 | 356 / 359 | |
| 100.88 | $0.762 | 357 / 357 |
.38 Spl Legacy Shopping History (30 Days)
Preserved daily shopping summaries and their original signals. These used in-stock offers and may reflect historical stock-reporting errors. They do not drive the market chart or current signals.
| Date | Best CPR | Avg CPR | In Stock | Signal |
|---|---|---|---|---|
| $0.420 | $1.001 | 284 / 373 | ||
| $0.420 | $0.998 | 283 / 372 | ||
| $0.420 | $0.992 | 284 / 372 | ||
| $0.420 | $0.992 | 284 / 372 | ||
| $0.319 | $0.961 | 366 / 373 | ||
| $0.260 | $0.972 | 254 / 262 | ||
| $0.260 | $0.960 | 370 / 377 | ||
| $0.260 | $0.970 | 350 / 357 | ||
| $0.260 | $0.966 | 352 / 360 | ||
| $0.260 | $0.958 | 345 / 352 | ||
| $0.260 | $0.961 | 353 / 360 | ||
| $0.260 | $0.960 | 353 / 360 | ||
| $0.260 | $0.952 | 360 / 367 | ||
| $0.260 | $0.955 | 355 / 362 | ||
| $0.260 | $0.955 | 371 / 378 | ||
| $0.260 | $0.956 | 359 / 368 | ||
| $0.260 | $0.956 | 359 / 366 | ||
| $0.260 | $0.955 | 358 / 365 | ||
| $0.260 | $0.953 | 357 / 364 | ||
| $0.260 | $0.946 | 345 / 345 | ||
| $0.260 | $0.948 | 342 / 342 | ||
| $0.260 | $0.945 | 344 / 346 | ||
| $0.260 | $0.945 | 339 / 339 | ||
| $0.260 | $0.919 | 352 / 355 | ||
| $0.260 | $0.929 | 342 / 342 | ||
| $0.260 | $0.918 | 361 / 361 | ||
| $0.260 | $0.918 | 359 / 360 | ||
| $0.260 | $0.918 | 364 / 364 | ||
| $0.260 | $0.913 | 359 / 359 | ||
| $0.260 | $0.916 | 357 / 357 |
.38 Spl Ammo FAQ
What is the cheapest .38 Spl ammo right now?
The lowest current in-stock offer is $0.420 per round at Bunker Hill Ballistics, before shipping and tax.
Is .38 Spl ammo a good deal right now?
The market signal is HOLD. The market index is 0.4% above 30-day avg. This measures market movement; compare individual offers and delivered prices separately.
How many retailers sell .38 Spl ammo?
The current comparison includes 39 retailers and 284 in-stock listings. Stock status does not remove past prices from the market history.
What does the .38 Spl price chart measure?
It tracks price changes in matching products, including sold-out products. Each comparable series starts at index 100; 105 means a 5% increase within that series. The daily table also shows actual posted median prices per round. Product mix can affect the median; the matched-product index controls for that.
Should I buy .38 Spl ammo now or wait?
BUY means the market index is at least 10% below its 30-day average. WAIT means at least 10% above it. HOLD means between those thresholds; it does not mean prices are perfectly flat. These describe observed prices and do not predict future prices.
What does CPR mean for ammunition?
CPR means cost per round: the package price divided by the verified round count. It lets you compare different box sizes. The market index is a separate measure of price movement, not a dollar price.
Source: Ghost (ghostsearch.dev/caliber/38spl). Market observations through . Availability is separate from historical price movement.