.458 SOCOM
.458 SOCOM
.458 SOC Price Overview
Data as of
.458 SOC Market Analysis
.458 SOCOM ammunition is currently priced at $0.085 per round, near the 30-day average of $0.086. The Ghost signal is HOLD with low confidence — prices are stable with no strong buy or wait indicators.
Over the past 30 days, .458 SOC prices have ranged from a low of $0.085 to a high of $0.125 per round. Currently, 684 of 707 tracked listings are in stock across 82 retailers. Tactical Shit is offering the lowest price at $0.085/rd.
Prices have been relatively stable week-over-week, with minimal movement in the average best price across tracked retailers.
Ghost tracks .458 SOCOM (.458 SOCOM) prices across 230+ US ammunition retailers, updated every 2-4 hours. Set a price alert below to get notified when .458 SOC drops to your target price. All prices shown are before shipping — check retailer sites for delivered cost.
.458 SOC Retailer Prices
| Retailer | Best CPR | In Stock | Total Listings |
|---|---|---|---|
| Tactical Shit | $0.085 | 32 listings | 40 |
| Ventura Munitions | $0.085 | 1 listings | 1 |
| Wolverine Supplies | $0.116 | 1 listings | 1 |
| 2A Warehouse | $0.150 | 1 listings | 1 |
| 2NY Tactical | $0.150 | 1 listings | 1 |
| Brownells | $0.190 | 2 listings | 2 |
| Republic Ammunition | $0.230 | 3 listings | 3 |
| Frisco Guns | $0.265 | 33 listings | 33 |
| Armed In Michigan | $0.295 | 28 listings | 28 |
| Cummings Family Firearms | $0.299 | 18 listings | 18 |
| Simpson Outdoors | $0.299 | 22 listings | 22 |
| Brass Range | $0.350 | 1 listings | 1 |
| Snyder Shooting | $0.350 | 11 listings | 11 |
| Global Ordnance | $0.366 | 6 listings | 6 |
| Ammo ASAP | $0.371 | 7 listings | 7 |
| BrassDepot | $0.400 | 13 listings | 13 |
| Ammunation USA | $0.480 | 1 listings | 1 |
| Gun Place | $0.497 | 22 listings | 22 |
| Sharp's Shooting Supply | $0.507 | 21 listings | 21 |
| Life2a | $0.527 | 24 listings | 24 |
| Soldier Firearms | $0.543 | 16 listings | 16 |
| Tiger Firearms | $0.543 | 11 listings | 11 |
| Selway Armory | $0.549 | 12 listings | 12 |
| Black Basin | $0.552 | 7 listings | 7 |
| Red Dawn Armory | $0.558 | 12 listings | 12 |
| Drifters Gear | $0.560 | 1 listings | 1 |
| Nadir Solutions | $0.563 | 27 listings | 27 |
| CCG Arms | $0.565 | 25 listings | 25 |
| THO Sporting Goods | $0.575 | 28 listings | 28 |
| MCM Tactical | $0.578 | 23 listings | 23 |
| Bunker Hill Ballistics | $0.582 | 7 listings | 7 |
| Top Shelf Munitions | $0.588 | 14 listings | 14 |
| Ecommerce Arms | $0.593 | 26 listings | 26 |
| Redsand Tactical | $0.595 | 20 listings | 20 |
| Cornerstone Arms | $0.600 | 7 listings | 7 |
| Midwest Gun Works | $0.600 | 2 listings | 2 |
| Shadowsmith Ammo | $0.625 | 1 listings | 1 |
| Fargo Ballistics | $0.633 | 1 listings | 1 |
| Streicher's | $0.644 | 1 listings | 1 |
| Brickhouse Firearms | $0.649 | 13 listings | 13 |
| Mafia Precision | $0.649 | 21 listings | 21 |
| CLB Guns | $0.650 | 15 listings | 15 |
| Bucking Horse Outpost | $0.674 | 3 listings | 3 |
| Silver Creek Munitions | $0.800 | 1 listings | 1 |
| Arm or Ally | $0.815 | 12 listings | 12 |
| Diamond K Brass | $0.860 | 1 listings | 1 |
| Mutiny Machine | $0.950 | 1 listings | 1 |
| AE Ammo | $0.950 | 3 listings | 3 |
| Rekkr Arms | $0.950 | 19 listings | 19 |
| JB Armament | $1.222 | 8 listings | 8 |
| Armored Boar Gunworks | $1.250 | 4 listings | 4 |
| Safe Haven Defense | $1.276 | 12 listings | 12 |
| Norma USA | $1.569 | 4 listings | 4 |
| Defender Ammunition | $1.660 | 1 listings | 1 |
| BH Ammo | $1.799 | 1 listings | 1 |
| AZ Arms Depot | $1.873 | 4 listings | 4 |
| Underwood Ammo | $1.899 | 1 listings | 2 |
| Zeth Ammo | $1.925 | 3 listings | 3 |
| Pickett's Mill Armory | $1.927 | 6 listings | 6 |
| Spargo Defense | $1.959 | 13 listings | 13 |
| Dirty Bird USA | $1.998 | 4 listings | 4 |
| KIR Ammo | $1.998 | 2 listings | 2 |
| Mile High Shooting | $2.150 | 2 listings | 2 |
| Bullets & Bows | $2.168 | 9 listings | 9 |
| Extreme Products | $2.199 | 3 listings | 3 |
| Velocity Ammo Sales | $2.350 | 2 listings | 2 |
| Botach | $2.499 | 1 listings | 3 |
| FinFeatherFur | $2.749 | 2 listings | 2 |
| Gunprime | $2.749 | 4 listings | 5 |
| Adventure Gear South | $2.899 | 2 listings | 2 |
| GritR Sports | $2.960 | 3 listings | 3 |
| Phantom Defense | $3.000 | 1 listings | 1 |
| Grizzly Cartridge | $4.156 | 2 listings | 2 |
| Target Barn | $4.250 | 1 listings | 1 |
| Classic Firearms | $4.500 | 3 listings | 3 |
| Ammo Supply Warehouse | $5.500 | 1 listings | 1 |
| Rainier Arms | $6.000 | 1 listings | 1 |
| Dance's Sporting Goods | $10.000 | 1 listings | 1 |
| Prepper Gun Shop | $19.000 | 2 listings | 2 |
| Able Ammo | $26.000 | 1 listings | 1 |
| United Patriot Supply | $31.099 | 1 listings | 1 |
| Firearms Depot | $46.583 | 1 listings | 1 |
.458 SOC Price History (30 Days)
| Date | Best CPR | Avg CPR | In Stock | Signal |
|---|---|---|---|---|
| $0.085 | $6.079 | 599 / 621 | ||
| $0.085 | $5.458 | 502 / 516 | ||
| $0.085 | $5.503 | 674 / 689 | ||
| $0.085 | $5.917 | 678 / 710 | ||
| $0.085 | $5.815 | 662 / 678 | ||
| $0.085 | $5.881 | 660 / 680 | ||
| $0.085 | $5.812 | 660 / 682 | ||
| $0.085 | $5.686 | 643 / 660 | ||
| $0.085 | $6.057 | 574 / 591 | ||
| $0.085 | $5.822 | 693 / 712 | ||
| $0.085 | $5.776 | 665 / 684 | ||
| $0.085 | $5.730 | 676 / 694 | ||
| $0.085 | $5.801 | 655 / 672 | ||
| $0.085 | $5.827 | 607 / 622 | ||
| $0.085 | $5.445 | 637 / 657 | ||
| $0.085 | $5.613 | 663 / 684 | ||
| $0.085 | $5.602 | 675 / 697 | ||
| $0.085 | $5.641 | 585 / 605 | ||
| $0.085 | $5.741 | 673 / 691 | ||
| $0.125 | $5.627 | 651 / 669 | ||
| $0.085 | $5.399 | 667 / 686 | ||
| $0.085 | $5.382 | 617 / 634 | ||
| $0.085 | $5.638 | 612 / 625 | ||
| $0.085 | $5.330 | 641 / 655 | ||
| $0.085 | $5.379 | 678 / 695 | ||
| $0.085 | $5.434 | 620 / 639 | ||
| $0.085 | $5.745 | 693 / 709 | ||
| $0.085 | $5.866 | 656 / 674 | ||
| $0.085 | $5.846 | 633 / 652 | ||
| $0.085 | $5.941 | 661 / 679 |
.458 SOC Ammo FAQ
What is the cheapest .458 SOC ammo right now?
The current best price for .458 SOCOM ammunition is $0.085 per round at Tactical Shit. Ghost compares prices across 82 retailers carrying .458 SOC to find the lowest cost per round in real time.
Is .458 SOC ammo a good deal right now?
The Ghost signal for .458 SOCOM is currently HOLD. At $0.085/rd, prices are near the 30-day average of $0.086. Prices are stable with no strong trend.
How many retailers sell .458 SOC ammo?
Ghost currently tracks .458 SOCOM ammunition across 82 US retailers, with 684 in-stock listings available right now. Prices and availability are updated every 2-4 hours.
What is the average price of .458 SOC ammo?
The 30-day average price for .458 SOCOM is $0.086 per round. The best price seen in the past 30 days was $0.085/rd and the highest was $0.125/rd.
Should I buy .458 SOC ammo now or wait?
Prices are near the historical average at $0.085/rd. There's no strong signal either way — buy if you need it now, or set an alert for your target price.
What does CPR mean for ammunition?
CPR stands for Cost Per Round — the price of a single round of ammunition. It's the standard way to compare ammo prices across different box sizes. For example, a 50-round box of .458 SOC at $4.25 = $0.085 CPR.
Source: Ghost (ghostsearch.dev/caliber/458socom). Data updated every 2-4 hours across 213+ US retailers. Last refreshed .