.22 WMR
.22 Winchester Magnum Rimfire
.22 Mag Price Overview
Last price observation:
.22 Mag Market Analysis
.22 WMR's market price index compares posted prices for the same products over time, whether they are in stock or sold out. The latest index is at 30-day avg. The current signal is HOLD; it measures market pricing, not a discount on an individual offer.
The index starts at 100 for each comparable series. Price changes are combined using equal-weight geometric price ratios. New or disappearing listings do not create a price change. If no products match between observations, the chart starts a separate series and does not infer a return across that break. Available records span 2026-04-05 through 2026-10-26.
For shopping now, the lowest in-stock price is $0.215 per round at Lucky Gunner. 241 of 256 current listings are in stock across 36 retailers.
Quotes come from the existing retailer checks. Dates without observations are not filled in. Posted dollar medians are available in the history table; unlike the index, they can change with the product mix. Prices exclude shipping and tax. Check the retailer's page before purchasing.
.22 Mag Retailer Prices
| Retailer | Best CPR | In Stock | Total Listings |
|---|---|---|---|
| Lucky Gunner | $0.215 | 37 listings | 37 |
| Gun Place | $0.218 | 6 listings | 6 |
| Fast Ammo | $0.223 | 2 listings | 2 |
| SGAmmo | $0.224 | 50 listings | 52 |
| Pickett's Mill Armory | $0.224 | 2 listings | 2 |
| Frisco Guns | $0.256 | 2 listings | 2 |
| KIR Ammo | $0.259 | 5 listings | 5 |
| Brickhouse Firearms | $0.260 | 14 listings | 14 |
| JB Armament | $0.263 | 2 listings | 3 |
| Armed In Michigan | $0.265 | 2 listings | 2 |
| Bunker Hill Ballistics | $0.270 | 2 listings | 2 |
| Top Shelf Munitions | $0.270 | 9 listings | 9 |
| Zeth Ammo | $0.276 | 4 listings | 4 |
| MCM Tactical | $0.277 | 12 listings | 12 |
| Cummings Family Firearms | $0.280 | 2 listings | 2 |
| Freedom First Ammo | $0.280 | 12 listings | 12 |
| AZ Arms Depot | $0.280 | 11 listings | 14 |
| Nadir Solutions | $0.292 | 4 listings | 4 |
| Life2a | $0.295 | 4 listings | 4 |
| Safe Haven Defense | $0.304 | 4 listings | 4 |
| Red Dawn Armory | $0.306 | 5 listings | 5 |
| CCG Arms | $0.306 | 1 listings | 1 |
| Cane Creek Munitions | $0.314 | 2 listings | 2 |
| Mafia Precision | $0.320 | 1 listings | 1 |
| Ecommerce Arms | $0.321 | 3 listings | 3 |
| Spargo Defense | $0.331 | 9 listings | 10 |
| US AR Parts | $0.336 | 10 listings | 11 |
| Redsand Tactical | $0.347 | 9 listings | 9 |
| Rivertown Munitions | $0.350 | 6 listings | 8 |
| Combat Disabled Vets Surplus | $0.370 | 1 listings | 1 |
| Cornerstone Arms | $0.380 | 2 listings | 2 |
| Adventure Gear South | $0.400 | 2 listings | 2 |
| Tiger Firearms | $0.413 | 1 listings | 1 |
| THO Sporting Goods | $0.416 | 1 listings | 4 |
| Sharp's Shooting Supply | $0.424 | 1 listings | 2 |
| Gunprime | $1.000 | 1 listings | 1 |
.22 Mag Market Price History
Daily prices (30 days)
| Date | Market index | Posted median /rd | Matched quotes |
|---|---|---|---|
| 105.70 | $0.352 | 250 / 256 | |
| 105.70 | $0.351 | 250 / 256 | |
| 105.70 | $0.352 | 250 / 251 | |
| 105.70 | $0.352 | 204 / 251 | |
| 105.70 | $0.353 | 159 / 206 | |
| 105.70 | $0.346 | 167 / 204 | |
| 105.70 | $0.354 | 213 / 214 | |
| 105.70 | $0.353 | 250 / 251 | |
| 105.70 | $0.352 | 246 / 257 | |
| 105.70 | $0.354 | 207 / 248 | |
| 105.70 | $0.354 | 213 / 214 | |
| 105.72 | $0.353 | 248 / 249 | |
| 105.73 | $0.351 | 249 / 254 | |
| 105.73 | $0.353 | 243 / 249 | |
| 105.78 | $0.354 | 240 / 243 | |
| 105.78 | $0.352 | 245 / 247 | |
| 105.77 | $0.352 | 203 / 245 | |
| 105.42 | $0.352 | 203 / 203 | |
| 105.52 | $0.353 | 204 / 204 | |
| 105.52 | $0.354 | 247 / 247 | |
| 105.84 | $0.354 | 248 / 248 | |
| 105.90 | $0.354 | 246 / 248 | |
| 105.90 | $0.354 | 246 / 247 | |
| 105.90 | $0.353 | 246 / 247 | |
| 105.92 | $0.353 | 251 / 251 | |
| 105.71 | $0.353 | 251 / 251 | |
| 105.71 | $0.352 | 252 / 255 | |
| 105.71 | $0.352 | 251 / 257 | |
| 105.63 | $0.352 | 249 / 251 | |
| 105.63 | $0.353 | 250 / 250 |
.22 Mag Legacy Shopping History (30 Days)
Preserved daily shopping summaries and their original signals. These used in-stock offers and may reflect historical stock-reporting errors. They do not drive the market chart or current signals.
| Date | Best CPR | Avg CPR | In Stock | Signal |
|---|---|---|---|---|
| $0.215 | $0.361 | 241 / 256 | ||
| $0.215 | $0.362 | 239 / 256 | ||
| $0.215 | $0.362 | 236 / 252 | ||
| $0.215 | $0.362 | 236 / 251 | ||
| $0.218 | $0.351 | 204 / 206 | ||
| $0.215 | $0.358 | 200 / 204 | ||
| $0.218 | $0.362 | 210 / 214 | ||
| $0.215 | $0.361 | 247 / 251 | ||
| $0.215 | $0.360 | 253 / 257 | ||
| $0.215 | $0.361 | 244 / 248 | ||
| $0.218 | $0.363 | 210 / 214 | ||
| $0.215 | $0.362 | 245 / 249 | ||
| $0.215 | $0.361 | 250 / 254 | ||
| $0.215 | $0.362 | 245 / 249 | ||
| $0.215 | $0.363 | 239 / 243 | ||
| $0.215 | $0.362 | 243 / 247 | ||
| $0.215 | $0.355 | 241 / 245 | ||
| $0.218 | $0.349 | 201 / 203 | ||
| $0.224 | $0.350 | 202 / 204 | ||
| $0.215 | $0.355 | 243 / 247 | ||
| $0.215 | $0.355 | 246 / 248 | ||
| $0.215 | $0.356 | 246 / 248 | ||
| $0.215 | $0.356 | 245 / 247 | ||
| $0.215 | $0.355 | 245 / 247 | ||
| $0.215 | $0.355 | 249 / 251 | ||
| $0.215 | $0.355 | 249 / 251 | ||
| $0.215 | $0.353 | 253 / 255 | ||
| $0.215 | $0.354 | 255 / 257 | ||
| $0.215 | $0.354 | 249 / 251 | ||
| $0.215 | $0.354 | 248 / 250 |
.22 Mag Ammo FAQ
What is the cheapest .22 Mag ammo right now?
The lowest current in-stock offer is $0.215 per round at Lucky Gunner, before shipping and tax.
Is .22 Mag ammo a good deal right now?
The market signal is HOLD. The market index is at 30-day avg. This measures market movement; compare individual offers and delivered prices separately.
How many retailers sell .22 Mag ammo?
The current comparison includes 36 retailers and 241 in-stock listings. Stock status does not remove past prices from the market history.
What does the .22 Mag price chart measure?
It tracks price changes in matching products, including sold-out products. Each comparable series starts at index 100; 105 means a 5% increase within that series. The daily table also shows actual posted median prices per round. Product mix can affect the median; the matched-product index controls for that.
Should I buy .22 Mag ammo now or wait?
BUY means the market index is at least 10% below its 30-day average. WAIT means at least 10% above it. HOLD means between those thresholds; it does not mean prices are perfectly flat. These describe observed prices and do not predict future prices.
What does CPR mean for ammunition?
CPR means cost per round: the package price divided by the verified round count. It lets you compare different box sizes. The market index is a separate measure of price movement, not a dollar price.
Source: Ghost (ghostsearch.dev/caliber/22wmr). Market observations through . Availability is separate from historical price movement.